JUMO hydroTRANS S20
€205.20*
Please log in to receive your conditions.
Available in 28 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the offer.
Product information "JUMO hydroTRANS S20 "
JUMO hydro TRANS S20 - Humidity and temperature transmitter with optional wall-mounted CO2 module
Typ: 907042/11-0-15-009/000
- Basic type extension: RH-T
- Version: Standard
- Measuring range: 0 ... 100 % rH / -40 ... +80°C
- Output: 4 ... 20 mA / 0 ... 10 V combi output config.
- Extra code: without
- Measuring parameters: Temperature, relative humidity, carbon dioxide (CO2) optional
- Interfaces: USB, RS485, Sigle Pair Ethernet (SPE)
- Robustness
- Easy to install
- Multi-sensor
- Optional plastic sintered filter
The humidity and temperature transducer monitors the quality of the ambient air and can be wall-mounted both indoors and in protected outdoor areas.
Areas of application
- Climate monitoring
- Ventilation systems
- Building management
- Storage rooms
Other attributes
| Ausgang | 4...20 mA / 0...10 V (Kombiausgang konfiguriert) | 
|---|---|
| Customs tariff number | 90258040 | 
| Messbereich (Temperatur & relative Feuchte) | 0...100% rF / -40°C...+80°C | 
| Messparameter | Relative Feuchte, Temperatur | 
Downloads:
Electrical safety
| Requirements | DIN EN IEC 61010-1:2020 The device must be supplied with an electrical circuit that meets the requirements for "energy-limited circuits". | 
Electric Dating
Device with analogue output
| Power supply | DC 24 V, -33 %/+33 %, SELV, PELV | 
| Power consumption | ≤ 2,4 W | 
| Surge Category | II | 
| Degree | 2 | 
| Class | DIN EN 61140, Class III (Protective extra-low voltage) | 
| Electrical connection Connection Elements | 
 Spring clamb | 
| Connection cable cable cable cross-section Without ferrule With ferrule Stripping length Without ferrule With ferrule Temperature resistance | 
 AWG 28 bis AWG 14 | 
| 0,2 to 1,5 mm2 | |
| 0,25 to 1,5 mm2 | |
| 8 mm | |
| 10 mm | |
| ≥ 80 °C | 
Device with RS485
| Power supply | DC 24 V, -58 %/+33 %, SELV, PELV | 
| Power consumption | ≤ 2,4 W | 
| Surge Category | II | 
| Degree | 2 | 
| Class | DIN EN 61140, Class III (Protective extra-low voltage) | 
| Electrical connection Connection Elements | 
 Spring clamb | 
| Connection cable cable cable cross-section Without ferrule With ferrule Stripping length Without ferrule With ferrule Temperature resistance | 
 AWG 28 to AWG 14 | 
| 0,2 to 1,5 mm2 | |
| 0,25 to 1,5 mm2 | |
| 8 mm | |
| 10 mm | |
| ≥ 80 °C | 
Device with SPE
| Power supply | DC 18 to 30 V, PELV | 
| Power consumption | ≤ 100 mA | 
| Power consumption | ≤ 1,8 W | 
| Surge Category | II | 
| Degree | 2 | 
| Class | DIN EN 61140, Class III (Protective extra-low voltage) | 
| PoDL-Class | Class 11, IEEE 802.3cg | 
| PoDL-Classification | SCCP- oder Forced-Mode | 
| Electrical connection Connector | 
 M12-Plug connection | 
| M12 Connectors | IEC 63171-5 | 
| Execution | 2-polig, shielded | 
| Protection | IP67 | 
| Trunk | IEC 61156-13, IEC 61156-14 | 
| Execution | 2-adrig, Kupfer, shielded | 
| Bandwidth | ≥ 20 MHz | 
| Length | ≤ 500 m (AWG22 bei DC 24 V) | 
| DC Loop Resistor | < 59 Ω | 
| Temperature resistance | ≥ 80 °C | 
Inputs
Measuring range
Relative residual moisture
| Measuring range With CO2 module | 0 to 100 % RH 0 to 95 % RH | 
| Accuracy | 
 | 
| Typical | ±2,0 % RH | 
| Max. | ±2,5 % RH | 
| Measurement Rate | 1 s | 
Temperature
| Measuring range With CO2 module | -40 to +80 °C -10 to +60 °C | 
| Genauigkeit | 
 | 
| Typical | ±0,2 °C | 
| Max. | ±0,4 °C | 
| Measurement Rate | 1 s | 
Carbon dioxide (CO2)
Optional on devices with analog output and RS485, factory on devices with SPE.
| Measuring range | 400 to 10000 ppm | 
| Accuracy Reference Conditions Ambient temperature Air Pressure Humidity Measuring range | ±(50 ppm + 5 % from the measured value) 
 25 °C 1013 hPa 50 % RH 400 to 1 000 ppm | 
| Measurement Rate | 30 s | 
Exits
Device with analogue output
Power Output
| Signal Range | 4 to 20 mA | 
| Output Signal Limits | 0 to 22 mA | 
| Accuracy | ≤ ±0,05 % related to end of signal range (20 mA) | 
| Temperature | ±50 ppm/K | 
| Burden Influence | ≤ ±0,02 % pro 100 Ω | 
| Burde | ≤ 500 Ω | 
Voltage output
| Signal Range | 0 to 10 V | 
| Output Signal Limits | 0 to 11 V | 
| Accuracy | ≤ ±0,05 % related to end of signal range (10 V) | 
| Temperature | 50 ppm/K | 
| Load Influence | ≤ ±15 mV | 
| Last | ≥ 10 kΩ | 
Interfaces
USB
| Function | Übertragen von Konfigurationsdaten und Geräteinformationen | 
| Communication | Via device and setup software | 
| Transmission standard | USB 2.0 | 
| Plug Type | Micro-B | 
| Power | ≤ 500 mA | 
| Cable length | ≤ 5 m | 
RS485
| Function | Übertragen von Prozessdaten, Konfigurationsdaten und Geräteinformationen | 
| Communication | Über Modbus-Master | 
| Galvanic isolation | Funktional | 
| Data transmission | Seriell | 
| Transport | Modbus RTU | 
| Data format | 8-1-nonea 8-1-odd 8-1-straight 8-2-none | 
| Data rate | 9600 Baud 19200 Baud 38400 Bauda 57600 Baud 115200 Baud | 
| Minimum response time | 0 to 500 ms | 
| Device Address | 1 to 254 | 
a Default setting
SPE
| Function | Transmission of process data, configuration data and device information, power supply via PoDL | 
| Communication | Via end device and JUMO Cloud, Modbus-Master | 
| SPE-Standard | 10BASE-T1L | 
| Transmission protocol | Modbus TCP, Integrated JUMO Cloud-Gateway | 
| Data rate | 10 Mbit/s | 
Display
| Typ | TFT-Display | 
| Size Display Screen diagonal | 
 35,04 mm × 28,03 mm 1,77″ | 
| Resolution | 128 × 160 px RGB | 
| Brightness | 11 Tiers (configurable)) | 
Environmental impact
| Permissible ambient temperature With CO2-Modul With Display | -40 to +80 °C -10 to +60 °C -20 to +60 °C | 
| Permissible storage teperature With CO2- Modul With Display | -40 to +80 °C -30 to +70 °C -30 to +60 °C | 
| Protection | DIN EN 60529 IP65 | 
| Installation height max. | 5300 m above NN | 
| Climatic conditions Climat class Relative humidity | DIN EN IEC 60721-3-3 3K24 ≤ 100 % (95 % with CO2-Modul), non-condensing | 
| Electromagnetic compatibility (EMC)) Emission Stability | DIN EN IEC 61326-2-3:2022 Klasse Ba Industrieanforderung | 
| Vibration deflection Acceleration | DIN EN 60068-2-6 0,15 mm from 10 to 58,1 Hz 20 m/s2 from 58,1 to 150 Hz | 
| Shockb Peak Acceleration Shock Duration | DIN EN 60068-2-27 150 m/s2 11 ms | 
a The product is suitable for industrial use as well as for household and small businesses.
b The CO2 module is sensitive to vibrations. In the event of vibrations, the measurement result may change due to the design.
Mechanical Properties
| Materials Case Displaycover | 
 PC PMMA | 
| Weight | Ca. 200 g | 
 
         
         
         
                                                                                                                                                                                                                            