| Width | 12 cm |
| Height | 19 cm |
| Length | 6,5 cm |
| Weight | 0,3 kg |
| Ausgang | 4...20 mA / 0...10 V (Kombiausgang konfiguriert) |
| Customs tariff number | 90258040 |
| Messbereich (Temperatur & relative Feuchte) | 0...100% rF / -40°C...+80°C |
| Messparameter | Relative Feuchte , Temperatur |
JUMO hydroTRANS S20
€260.40
Please log in to receive your conditions.
Payment methods
Request individual offer (from 5 pcs.)
For larger order quantities, we will be happy to prepare an individual offer for you.
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
Delivery & Shipping
- Standard shipping: 3–5 business days within Germany
- Express shipping available on request
- International delivery to EU and Switzerland
- No shipment of Heyl products to Spain, France and Portugal
- Dangerous goods shipping according to ADR regulations
- 3% online discount on HEYL, HORIBA, JUMO and MILWAUKEE products
Personal consultation
Our experts will be happy to advise you on water treatment, measurement technology and sterile processing.
Technical consulting for industry, laboratory and building technology — your specialist for water analysis and process water treatment.
Contact formQuick info
| Width | 12 cm |
| Height | 19 cm |
| Length | 6,5 cm |
| Weight | 0,3 kg |
| Ausgang | 4...20 mA / 0...10 V (Kombiausgang konfiguriert) |
| Customs tariff number | 90258040 |
| Messbereich (Temperatur & relative Feuchte) | 0...100% rF / -40°C...+80°C |
| Messparameter | Relative Feuchte , Temperatur |
Product information "JUMO hydroTRANS S20 "
Combined transmitter from the JUMO brand for humidity and temperature measurement for wall mounting
JUMO hydroTRANS S20 – Humidity and temperature transmitter with display Type: 907042/11-0-15-009/994
This version of the JUMO hydroTRANS S20 with integrated display is a humidity and temperature transmitter for monitoring indoor air quality. With configurable output signal, multisensor system, and direct display, it is particularly suitable for air conditioning, ventilation, and building technology as well as storage monitoring.
The JUMO hydroTRANS S20 in this version is a combined transmitter for measuring relative humidity and temperature and was developed for the continuous monitoring of ambient air in indoor areas as well as protected outdoor environments. Thanks to wall mounting, the device can be flexibly integrated into climate and building systems.
Technical data
- Basic type extension: RH-T
- Version: Standard
- Measuring range: 0 … 100 % RH / -40 … +80 °C
- Measured parameters: relative humidity, temperature
- Output: 4–20 mA / 0–10 V (combined output configurable)
- Type addition: with integrated display
Advantages and technical features of the JUMO hydroTRANS
- Combined measurement of humidity and temperature in one device
- Integrated display for direct on-site reading
- Wide measuring range up to 100 % RH and -40 to +80 °C
- Flexible combined output (4–20 mA / 0–10 V configurable)
- Easy wall mounting for quick installation
The measuring range covers 0 to 100 % relative humidity as well as temperatures from -40 to +80 °C, covering a wide range of applications in room and process climate control. The measured values are provided via a configurable combined output (4–20 mA or 0–10 V), enabling flexible adaptation to different control and regulation concepts.
This variant is equipped with an integrated display, allowing measured values to be read directly on the device. This simplifies on-site monitoring and makes additional readout devices unnecessary in many cases.
The device operates with a multisensor system for the simultaneous acquisition of humidity and temperature values. Optionally, a plastic sinter filter can be used to protect the sensor from dust and particles, thereby supporting measurement stability in more demanding environments.
Typical areas of application
- Climate monitoring in buildings
- Ventilation and air conditioning systems
- Building management systems
- Storage rooms and archives
- Technical rooms and production environments
- Protected outdoor areas
| Pos. | Feature | Code | Description |
|---|---|---|---|
| (1) | Basic type | 907042 | JUMO hydroTRANS S20 – Humidity and Temperature Transmitter with optional CO2 module for wall mounting |
| (2) | Basic type extension | 11 | RH – T |
| 12 | RH – T – CO2 | ||
| (3) | Version | 0 | Standard |
| (4) | Measuring range | 15 | 0 to 100 % RH / -40 to +80 °C |
| 17 | 0 to 95 % RH / -10 to +60 °C / 10,000 ppm CO2 | ||
| (5) | Output | 009 | 4 to 20 mA (factory setting) / 0 to 10 V combined output, configurable |
| 530 | RS485 Modbus | ||
| 535 | SPE with PoDL (Modbus TCP Slave) a | ||
| (6) | Extra code | 000 | None |
| 775 | DAkkS (DKD) calibration (service), specify calibration points in plain text | ||
| 994 | Integrated display | ||
| Note a: Output 535 – SPE with PoDL (Modbus TCP Slave) is available only in combination with the CO2 module and an integrated display. | |||
| Designation | (1) | (2) | (3) | (4) | (5) | (6) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordering key | / | - | - | - | / | , …a | |||||
| Ordering example | 907042 | / | 12 | - | 0 | - | 17 | - | 009 | / | 994 |
| Note a: Multiple extra codes are listed consecutively and separated by commas. | |||||||||||
Frequently Asked Questions
Yes, the integrated display shows temperature and humidity directly on-site.
For monitoring the indoor climate in buildings, warehouses, and technical rooms.
It measures humidity and temperature simultaneously.
Yes, wall mounting is quick and easy to carry out.
Yes, the output can be flexibly configured to 4–20 mA or 0–10 V.
Yes, it is designed for continuous air quality monitoring.
Yes, an optional filter protects the sensor from dust and particles.
| Requirements | standard / specification |
|---|---|
| The device must be connected to a circuit that meets the requirements for “energy-limited circuits”. | DIN EN IEC 61010-1:2020 |
| Power supply | DC 24 V, -33 % / +33 %, SELV, PELV |
|---|---|
| power consumption | ≤ 2,4 W |
| overvoltage category | II |
| Degree of contamination | 2 |
| protection class | DIN EN 61140, Class III (safety extra-low voltage) |
| electrical connection | |
| connection elements | spring-loaded terminal |
| connecting cable |
|
| stripping length |
|
| temperature resistance | ≥ 80 °C |
| power supply | DC 24 V, -58 % / +33 %, SELV, PELV |
|---|---|
| power consumption | ≤ 2,4 W |
| overvoltage category | II |
| pollution degree | 2 |
| protection class | DIN EN 61140, class III (safety extra-low voltage) |
| electrical connection | |
| connection elements | spring-cage terminal |
| connecting cable |
|
| stripping length |
|
| temperature resistance | ≥ 80 °C |
| property | value |
|---|---|
| supply voltage | DC 18 to 30 V, PELV |
| current draw | ≤ 100 mA |
| power consumption | ≤ 1,8 W |
| overvoltage category | II |
| pollution degree | 2 |
| protection class | DIN EN 61140, class III (Ssafety extra-low voltage) |
| PoDL-class | class 11, IEEE 802.3cg |
| PoDL classification | SCCP- or Forced-Mode |
| electrical connection | |
| connection element | M12 connector |
| M12 connector | IEC 63171-5 |
| design | 2-pin, shielded |
| ingress protection (IP rating) | IP67 |
| connecting cable | IEC 61156-13, IEC 61156-14 |
| cable design | 2-core, copper, shielded |
| bandwidth | ≥ 20 MHz |
| cable length | ≤ 500 m (AWG22 at DC 24 V) |
| DC loop resistance | < 59 Ω |
| temperature resistance | ≥ 80 °C |
| property | value |
|---|---|
| measuring range |
|
| measurement accuracy |
|
| sampling rate | 1 s |
| Propertyt | Value |
|---|---|
| measuring range |
|
| measurement accuracy |
|
| sampling rate | 1 s |
| property | Value |
|---|---|
| General information | |
| Availability |
Optional for devices with an analogue output and RS485, factory-set for devices with SPE |
| measurement range | 400 to 10 000 ppm |
| measurement accuracy & reference conditions | |
| measurement accuracy | ±(50 ppm + 5 % of the measured value) |
| ambient temperature | 25 °C |
| air pressure | 1013 hPa |
| humidity | 50 % RH |
| measuring range | 400 to 1 000 ppm |
| sampling rate | 30 s |
| property | Value |
|---|---|
| current output | |
| signal range | 4 to 20 mA |
| output signal limits | 0 to 22 mA |
| measurement accuracy | ≤ ±0,05 % relative to the end of the signal range (20 mA) |
| temperature influence | ±50 ppm/K |
| load influence | ≤ ±0,02 % per 100 Ω |
| load | ≤ 500 Ω |
| property | Value |
|---|---|
| voltage output | |
| signal range | 0 to 10 V |
| output signal limits | 0 to 11 V |
| accuracy | ≤ ±0,05 % relative to the end of the signal range (10 V) |
| temperature influence | 50 ppm/K |
| load influence | ≤ ±15 mV |
| load | ≥ 10 kΩ |
| property | specification |
|---|---|
| function | transfer of configuration data and device information |
| communication | via end device and setup software |
| transmission standard | USB 2.0 |
| connector type | Micro-B |
| current consumption | ≤ 500 mA |
| cable length | ≤ 5 m |
| property | specification |
|---|---|
| function | Transfer of process data, configuration data and device information |
| communication | via Modbus master |
| galvanic isolation | functional |
| data transmission | serial |
| transmission protocol | Modbus RTU |
| data format |
|
| data transmission rate |
|
| minimum response time | 0 to 500 ms |
| device address | 1 to 254 |
| property | specification |
|---|---|
| function | Transmission of process data, configuration data and device information, power supply via PoDL |
| communication | Via the terminal and the JUMO Cloud, Modbus master |
| SPE standard | 10BASE-T1L |
| transmission protocol | Modbus TCP, integrated JUMO Cloud gateway |
| data transmission rate | 10 Mbit/s |
| property | specification |
|---|---|
| Type | TFT-Display |
| Size |
Display Area: 35,04 mm × 28,03 mm Screen diagonal: 1,77″ |
| resolution | 128 × 160 px RGB |
| brightness | 11 Steps (configurable) |
| property | specification |
|---|---|
| Permissible ambient temperature |
Permissible ambient temperature: -40 to +80 °C With CO₂-Modul: -10 to +60 °C With display: -20 to +60 °C |
| Permissible storage temperature |
Permissible storage temperature: -40 to +80 °C With CO₂ module: -30 to +70 °C With display unit: -30 to +60 °C |
| Degree of protection | IP65 (DIN EN 60529) |
| Max. installation altitude | 5300 m above sea level |
| Climatic conditions / climatic class | DIN EN IEC 60721-3-3 / 3K24 |
| Relative humidity | ≤ 100 % (95 % with CO₂ module), non-condensing |
| Electromagnetic compatibility (EMC) | DIN EN IEC 61326-2-3:2022 |
| EMC – Emissions | Class Ba |
| EMC – Immunity | Industrial requirements |
| vibrationb |
vibration: DIN EN 60068-2-6 Deflection: 0,15 mm from 10 to 58,1 Hz Acceleration: 20 m/s² from 58,1 to 150 Hz |
| Shockb |
Shock resistance according to DIN EN 60068-2-27 Peak acceleration: 150 m/s² Shock duration: 11 ms |
|
a The product is suitable for industrial use as well as for domestic and small business use. b The CO₂ module is sensitive to vibrations. Due to its design, vibrations may affect the measurement result. |
|
| property | specification |
|---|---|
| Materials of housing / display cover | PC / PMMA |
| Weight | Approx. 200 g |