emec LOTUS MINI LINI-V 1/2"
€108.00*
Please log in to receive your conditions.
Available in 28 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the offer.
Product information "emec LOTUS MINI LINI-V 1/2""
Area of application:
The EMEC LOTUS MINI LINI-V ½" is particularly suitable for applications where precise dosing is required, such as water treatment.
Materials:
- Body: - The dosing lance is made of PVDF (polyvinylidene fluoride), a high-quality plastic with high resistance to chemicals.
- O-rings and lip seal: These are made of FKMB (Viton)
- Maximum flow rate: The dosing lance can achieve a flow rate of up to 10 litres per hour.
Immersion depth: The immersion depth of the lance is variable: 20 - 160 mm
Operating range: The dosing lance can be used at a maximum pressure of 16 bar and a temperature of 25°C (or 2 bar at 110°C).
Process connection: The dosing lance has a ½" process connection
Hose connection: the hose connection is 6x8 mm.
Dimensions:
- Width: 12 cm
- Length: 78 cm
- Weight: 800g
Dimensions
| Height | 12 cm | 
|---|---|
| Length | 78 cm | 
| Width | 12 cm | 
Weight
| Weight | 800 g | 
|---|
Other attributes
| Country of origin | IT | 
|---|---|
| Customs tariff number | 84139100 | 
| LINII-V | LINI-D | LINI-V | LINI-D | |
| Connections | ½“ | ½“ | ¾“ | ¾“ | 
| Max. pressure | 16 bar (2bar) | 16 bar (2bar) | 10 bar (2bar) | 10 bar (2bar) | 
| Max. Temperatur | 25°C (110°C) | 25°C (130°C) | 25°C (110°C) | 25°C (110°C) | 
| Max. flow | 10 l/h | 10 l/h | 120 l/h | 120 l/h | 
| Immersion Depth | 20-160 mm variable | 20-160 mm variable | 20-160 mm variable | 20-160 mm variable | 
| Case | PVDF | PP | PVDF | PVDF | 
| O-ringe | FKM / B | Ethylen Propylen | FKM / B | FKM / B | 
| LIINIR-V | LINIR-D | LINIR-V | LINIR-D | |
| Connections | ½“ | ½“ | ¾“ | ¾“ | 
| Max. pressure | 16 bar (3bar) | 16 bar (3bar) | 10 bar (3bar) | 10 bar (3bar) | 
| Max. Temperatur | 25°C (50°C) | 25°C (50°C) | 25°C (50°C) | 25°C (50°C) | 
| Max. flow | 10 l/h | 10 l/h | 120 l/h | 120 l/h | 
| Immersion Depth | Max. 55 mm | Max. 55 mm | Max. 55 mm | Max. 55 mm | 
| Case | PVDF | PP | PVDF | PVDF | 
| Ball valve | PVC | PVC | PVC | PVC | 
| O-ringe | FKM / B | Ethylen Propylen | FKM / B | EP | 
 
         
         
        