JUMO hydroTRANS S20
Article number: 802106
€260.40*
Please log in to receive your conditions.
Available in 28 days, delivery time 1-2 days
Article number:
802106
GTIN:
4068823016703
Quotation as PDF
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
Product information "JUMO hydroTRANS S20 "
JUMO hydro TRANS S20 - Humidity and temperature transmitter with optional wall-mounted CO2 module
Typ: 907042/11-0-15-530/994
- Basic type extension: RH-T
- Version: Standard
- Measuring range: 0 ... 100 % rH / -40 ... +80°C
- Output: RS-485 Modbus
- Extra code: Integrated display
- Measuring parameters: Temperature, relative humidity, carbon dioxide (CO2) optional
- Interfaces: USB, RS485, Sigle Pair Ethernet (SPE)
- Robustness
- Easy to install
- Multi-sensor
- Optional plastic sintered filter
The humidity and temperature transducer monitors the quality of the ambient air and can be wall-mounted both indoors and in protected outdoor areas.
Areas of application
- Climate monitoring
- Ventilation systems
- Building management
- Storage rooms
Other attributes
| Ausgang | RS485 Modbus |
|---|---|
| Customs tariff number | 90258040 |
| Messbereich (Temperatur & relative Feuchte) | 0...100% rF / -40°C...+80°C |
| Messparameter | Relative Feuchte, Temperatur |
Technical data:
| Requirements | standard / specification |
|---|---|
| The device must be connected to a circuit that meets the requirements for “energy-limited circuits”. | DIN EN IEC 61010-1:2020 |
| Power supply | DC 24 V, -33 % / +33 %, SELV, PELV |
|---|---|
| power consumption | ≤ 2,4 W |
| overvoltage category | II |
| Degree of contamination | 2 |
| protection class | DIN EN 61140, Class III (safety extra-low voltage) |
| electrical connection | |
| connection elements | spring-loaded terminal |
| connecting cable |
|
| stripping length |
|
| temperature resistance | ≥ 80 °C |
| power supply | DC 24 V, -58 % / +33 %, SELV, PELV |
|---|---|
| power consumption | ≤ 2,4 W |
| overvoltage category | II |
| pollution degree | 2 |
| protection class | DIN EN 61140, class III (safety extra-low voltage) |
| electrical connection | |
| connection elements | spring-cage terminal |
| connecting cable |
|
| stripping length |
|
| temperature resistance | ≥ 80 °C |
| property | value |
|---|---|
| supply voltage | DC 18 to 30 V, PELV |
| current draw | ≤ 100 mA |
| power consumption | ≤ 1,8 W |
| overvoltage category | II |
| pollution degree | 2 |
| protection class | DIN EN 61140, class III (Ssafety extra-low voltage) |
| PoDL-class | class 11, IEEE 802.3cg |
| PoDL classification | SCCP- or Forced-Mode |
| electrical connection | |
| connection element | M12 connector |
| M12 connector | IEC 63171-5 |
| design | 2-pin, shielded |
| ingress protection (IP rating) | IP67 |
| connecting cable | IEC 61156-13, IEC 61156-14 |
| cable design | 2-core, copper, shielded |
| bandwidth | ≥ 20 MHz |
| cable length | ≤ 500 m (AWG22 at DC 24 V) |
| DC loop resistance | < 59 Ω |
| temperature resistance | ≥ 80 °C |
| property | value |
|---|---|
| measuring range |
|
| measurement accuracy |
|
| sampling rate | 1 s |
| Propertyt | Value |
|---|---|
| measuring range |
|
| measurement accuracy |
|
| sampling rate | 1 s |
| property | Value |
|---|---|
| General information | |
| Availability |
Optional for devices with an analogue output and RS485, factory-set for devices with SPE |
| measurement range | 400 to 10 000 ppm |
| measurement accuracy & reference conditions | |
| measurement accuracy | ±(50 ppm + 5 % of the measured value) |
| ambient temperature | 25 °C |
| air pressure | 1013 hPa |
| humidity | 50 % RH |
| measuring range | 400 to 1 000 ppm |
| sampling rate | 30 s |
| property | Value |
|---|---|
| current output | |
| signal range | 4 to 20 mA |
| output signal limits | 0 to 22 mA |
| measurement accuracy | ≤ ±0,05 % relative to the end of the signal range (20 mA) |
| temperature influence | ±50 ppm/K |
| load influence | ≤ ±0,02 % per 100 Ω |
| load | ≤ 500 Ω |
| property | Value |
|---|---|
| voltage output | |
| signal range | 0 to 10 V |
| output signal limits | 0 to 11 V |
| accuracy | ≤ ±0,05 % relative to the end of the signal range (10 V) |
| temperature influence | 50 ppm/K |
| load influence | ≤ ±15 mV |
| load | ≥ 10 kΩ |
| property | specification |
|---|---|
| function | transfer of configuration data and device information |
| communication | via end device and setup software |
| transmission standard | USB 2.0 |
| connector type | Micro-B |
| current consumption | ≤ 500 mA |
| cable length | ≤ 5 m |
| property | specification |
|---|---|
| function | Transfer of process data, configuration data and device information |
| communication | via Modbus master |
| galvanic isolation | functional |
| data transmission | serial |
| transmission protocol | Modbus RTU |
| data format |
|
| data transmission rate |
|
| minimum response time | 0 to 500 ms |
| device address | 1 to 254 |
| property | specification |
|---|---|
| function | Transmission of process data, configuration data and device information, power supply via PoDL |
| communication | Via the terminal and the JUMO Cloud, Modbus master |
| SPE standard | 10BASE-T1L |
| transmission protocol | Modbus TCP, integrated JUMO Cloud gateway |
| data transmission rate | 10 Mbit/s |
| property | specification |
|---|---|
| Type | TFT-Display |
| Size |
Display Area: 35,04 mm × 28,03 mm Screen diagonal: 1,77″ |
| resolution | 128 × 160 px RGB |
| brightness | 11 Steps (configurable) |
| property | specification |
|---|---|
| Permissible ambient temperature |
Permissible ambient temperature: -40 to +80 °C With CO₂-Modul: -10 to +60 °C With display: -20 to +60 °C |
| Permissible storage temperature |
Permissible storage temperature: -40 to +80 °C With CO₂ module: -30 to +70 °C With display unit: -30 to +60 °C |
| Degree of protection | IP65 (DIN EN 60529) |
| Max. installation altitude | 5300 m above sea level |
| Climatic conditions / climatic class | DIN EN IEC 60721-3-3 / 3K24 |
| Relative humidity | ≤ 100 % (95 % with CO₂ module), non-condensing |
| Electromagnetic compatibility (EMC) | DIN EN IEC 61326-2-3:2022 |
| EMC – Emissions | Class Ba |
| EMC – Immunity | Industrial requirements |
| vibrationb |
vibration: DIN EN 60068-2-6 Deflection: 0,15 mm from 10 to 58,1 Hz Acceleration: 20 m/s² from 58,1 to 150 Hz |
| Shockb |
Shock resistance according to DIN EN 60068-2-27 Peak acceleration: 150 m/s² Shock duration: 11 ms |
|
a The product is suitable for industrial use as well as for domestic and small business use. b The CO₂ module is sensitive to vibrations. Due to its design, vibrations may affect the measurement result. |
|
| property | specification |
|---|---|
| Materials of housing / display cover | PC / PMMA |
| Weight | Approx. 200 g |