JUMO contact resistance thermometer with connection cable, protective fitting aluminium (D 10 x 26 mm)
€89.10*
Please log in to receive your conditions.
Available in 28 days, delivery time 1-2 days
(Login for quotation) The entered number of pieces will be taken into account when creating the quotation.
Product information "JUMO contact resistance thermometer with connection cable, protective fitting aluminium (D 10 x 26 mm)"
Contact resistance thermometer with mounting hole Protective fitting aluminium
Typ: 902550/31-730-1003-1-11-2500/000
- Temperature range from -5 to +105°C (PVC)
- 1× Pt100 in two-wire circuit
- Tolerance class according to DIN EN 60751: Class B (standard)
- Connection cable end: Wire end ferrules to DIN 46228 Part 4 (standard)
- Connection length in mm: 2500 mm
- Extra code: without
- Suitable for round and flat surfaces
- Quick and uncomplicated installation
- with protective fittings made of various materials
- Low thermal mass
- Optimum heat transfer from the measuring point to the sensor
Contact resistance thermometers are ideal for precise temperature measurements on closed pipe systems and other round or flat surfaces. The uncomplicated mounting with clamping straps or hose clamps eliminates the need for mechanical processing of the measuring point.
Indirect temperature measurement guarantees interference-free temperature measurement, unaffected by flow, pressure or chemical influences. Due to the low thermal mass of the measurement object, the influence is kept to a minimum. Heat-conducting paste is optionally available to optimise heat transfer.
Large temperature differences between the measured medium and the environment are directly reflected in the measurement; additional insulation is recommended here.
A Pt100 temperature sensor in accordance with DIN EN 60751 Class B in a two-wire circuit is fitted as standard, but variants with Pt500, Pt1000 are also possible.
Dimensions
| Height | 1 cm |
|---|---|
| Length | 20 cm |
| Width | 22 cm |
Weight
| Weight | 58 g |
|---|
Other attributes
| Country of origin | DE |
|---|---|
| Customs tariff number | 90251900 |
| Messeinsatz | 1x Pt 100 Zweileiterschaltung |
| Temperaturbereich | -5°C ... +105°C |
| Technical specifications | Description |
|---|---|
| Connection | Cable ends tinned, available with ferrule terminals, plug-in sleeves or multi-pin connectors |
| connection cable |
|
| Terminal box |
|
| protective tube | Stainless steel 1.4571, aluminium, plastic |
| Gauge insert | Pt100 temperature sensor, DIN EN 60751, Class B, two-wire circuit |
| Transducer | Optional for base model 902554/44: analogue transmitter, 4 to 20 mA or 0 to 10 V |
| Characteristic | Output 4 to 20 mA | Output 0 to 10 V |
|---|---|---|
| Input | ||
| Measuring input | Pt100 (DIN EN 60751) | Pt100 (DIN EN 60751) |
| Sensor current | ≤0,5 mA | ≤0,5 mA |
| Measuring rate | Continuous measurement, due to analogue signal path. | Continuous measurement, due to analogue signal path. |
| Measuring circuit monitoring | ||
| Underrange (measuring range underrun) | decreasing down to ≤ 3,6 mA | 0 V |
| Overrange (measuring range overrun) | rising to ≥ 22 up to < 28 mA (typically 24 mA) |
rising to ≥ 11 up to < 14 V (typically 12 V) |
| Sensor short circuit | ≤ 3,6 mA | 0 V |
| Sensor and cable break | ≥ 22 to < 28 mA (typically 24 mA) | ≥ 11 to < 14 V (typically 12 V) |
| Output | ||
| Output signal | Pulsed direct current 4 to 20 mA | DC voltage 0 to 10 V |
| Transfer behaviour | temperature-linear | temperature-linear |
| Transmission accuracy | ≤ ±0,1 % | ≤ ±0,2 % |
| Attenuation of the residual ripple of a 24 V power supply, amplitude 10 V / 50 Hz, load 470 Ω / 10 MΩ load | 37 dB | 40 dB |
| Load (Rb) | Rb = (Ub - 7,5 V) ÷ 22 mA | - |
| Load effect | ≤ ±0,02 % / 100 Ωa | - |
| Load / Load Influence | - | ≥ 10 kΩ / ≤ ±0,1 % |
| Settling time after temperature change | ≤ 10 ms | ≤ 10 ms |
| Calibration conditions | DC 24 V / approx. 22 °C | DC 24 V / approx. 22 °C |
| Calibration accuracy | ≤ ±0,2 %a,b or ≤ ±0,2 K | ≤ ±0,2 %a,b or ≤ ±0,2 K |
| Overall sensor accuracy/Calibration | ±0,4 K (typical) at 20 °C / 24 V Power supply |
±0,4 K (typical) at 20 °C / 24 V Power supply |
| Power supply | ||
| Power supply (Ub) | DC 7,5 at 30 V | DC 15 at 30 V |
| Reverse polarity protection | yes | yes |
| Power supply influence | ≤ ±0,01 %/V Deviation from 24 Va | ≤ ±0,01 %/V Deviation from 24 Va |
| Environmental influences | ||
| Operating temperature range | -40 to +85 °C | -40 to +85 °C |
| Lagertemperaturbereich | -40 to +100 °C | -40 to +100 °C |
| Temperature influence | ≤ ±0,01 %/K deviation from 22 °C a | ≤ ±0,01 %/K deviation from 22 °C a |
| Climatic resistance similar to DIN EN 60654 class C1 |
relative humidity ≤ 95% annual average without condensation | relative humidity ≤ 95% annual average without condensation |
| EMC emissions and immunity | EN 61326 class B, industrial requirements | EN 61326 class B, industrial requirements |
a All specifications refer to the full-scale value of 20 mA.
b The higher value applies.
| Certification marks | Testing body | Certificate / test number | Basis for audit | Applies to |
|---|---|---|---|---|
|
SIL QUALIFIED PL QUALIFIED |
– | – | – |
Type suffix 058 in conjunction with the manufacturer's declaration |